Reserved word | Type |
---|---|
aawidth | keyword |
abs_bump | keyword |
abs_disp | keyword |
acos | Scalar Function |
acosd | Scalar Function |
active | keyword |
ambient_shade | keyword |
animate | Function |
animation | keyword |
array | keyword |
asin | Function |
asind | Function |
aspect | keyword |
atan | Function |
atan2" | Function |
atan2d | Function |
atand | Function |
AVERAGE_TAN | keyword |
B | |
background | keyword |
besselj0 | Function |
besselj1 | Function |
besseljn | Function |
bessely0 | Function |
bessely1 | Function |
besselyn | Function |
biasmax | keyword |
biasmin | keyword |
BLEND_TAN | keyword |
boundaries | keyword |
bump | keyword |
by_extension | keyword |
C | |
camera | keyword |
casts_shadow | keyword |
ceil | Function |
cl | CV Function |
cluster | CV Function |
clusters | keyword |
clm | keyword |
cluster_matrix | keyword |
color | keyword |
color_table | keyword |
colour | keyword |
colour_table | keyword |
CONSTANT_TAN | keyword |
cos | Function |
cosd | Function |
cosh | Function |
create | keyword |
current_position | Function |
current_transformation | Function |
cur_xform | Transform function |
Curvature | keyword |
curvature | keyword |
curve | keyword |
cv | keyword |
cvs | keyword |
D | |
decay | keyword |
DEFINITION | Header |
degree | keyword |
depth_input | keyword |
depth_file | keyword |
depth_of_field | keyword |
depth_output | keyword |
diffuse | keyword |
direction | keyword |
displacement | keyword |
divisions | keyword |
doublesided | keyword |
drop_size | keyword |
dropoff | keyword |
E | |
ease | keyword |
eccentricity | keyword |
else | keyword |
end | keyword |
ENVIRONMENT | ENVIRONMENT Header |
environment | keyword |
erf | Function |
erfc | Function |
even | keyword |
execute_edl | keyword |
exp | Function |
EXPIN | Ease type |
EXPOUT | Ease type |
extension_size | keyword |
eye | keyword |
F | |
f_stop | keyword |
fabs | Function |
face | keyword |
far | keyword |
fast_shading | keyword |
fields | keyword |
filename | keyword |
floor | Function |
fmod | Function |
focal_distance | keyword |
focal_length | keyword |
fog | keyword |
for | keyword |
fov | keyword |
frame_rate | keyword |
G | |
gamma | Function |
gauss | Function |
grid_cache | keyword |
H | |
Highlight | keyword |
hypot | Function |
I | |
if | keyword |
IN | Ease type |
incandescence | keyword |
INOUT | Ease type |
INOUT_TAN | keyword |
inst | keyword |
instance | keyword |
intensity | keyword |
J | |
jitter | keyword |
JOINT | Cluster type |
K | |
knots | keyword |
L | |
LEAF | Cluster type |
light | keyword |
light_list | keyword |
LINEAR | Ease type |
LINEAR_TAN | keyword |
lo_res | keyword |
log | Function |
log10 | Function |
M | |
mask | keyword |
mate_curve | keyword |
mate_patch | keyword |
mate_type | keyword |
matte | keyword |
max_reflections | keyword |
max_refractions | keyword |
max_shadow_level | keyword |
mode | keyword |
MODEL | MODEL Header |
model | keyword |
motion | Function |
N | |
name | keyword |
near | keyword |
O | |
odd | keyword |
opposite | keyword |
optical_medium | keyword |
OUT | Ease Type |
output | keyword |
P | |
parameter_curve | keyword |
parameter_vertex | keyword |
patch | keyword |
pc | keyword |
pix | keyword |
position | keyword |
pow | Function |
preview_ray_trace | keyword |
keyword | |
procedure | keyword |
pv | keyword |
Q | |
quiet | keyword |
R | |
ramp | keyword |
rand | Function |
raycast | Mode Type |
record_device_number | keyword |
reflection | keyword |
reflection_limit | keyword |
reflectivity | keyword |
refraction_limit | keyword |
refractive_index | keyword |
resolution | keyword |
respect_reflection_map | keyword |
rot | keyword |
rotate | keyword |
S | |
scalar | keyword |
scale | keyword |
sclr | keyword |
shader | keyword |
shadow | keyword |
shadow_level_limit | keyword |
shadow_output | keyword |
shadow_volume | keyword |
shadowmult | keyword |
shadowoffset | keyword |
shared_edge | keyword |
shine_along | keyword |
shinyness | keyword |
sign | Function |
sin | Function |
sind | Function |
sinh | Function |
size | keyword |
SLOWIN_TAN | keyword |
SLOWOUT_TAN | keyword |
smallfeatures | keyword |
space | keyword |
specular | keyword |
spread | keyword |
sqrt | Function |
srand | Function |
start | keyword |
start_extension | keyword |
stereo | keyword |
stereo_eye_offset | keyword |
subdivide | keyword |
subdivision_control | keyword |
subdivision_recursion_limit | keyword |
T | |
tan | Function |
tand | Function |
tanh | Function |
tb | keyword |
tbs | keyword |
tcv | keyword |
te | keyword |
texture | keyword |
tf | keyword |
time_code | keyword |
transformation | keyword |
translate | keyword |
transparency | keyword |
transparency_shade | keyword |
trim_curve | keyword |
trim_hole | keyword |
trim_region | keyword |
trim_vertex | keyword |
triple | keyword |
trn | keyword |
trn_ro | keyword |
trn_ri | keyword |
trn_so | keyword |
trn_si | keyword |
twist | keyword |
type | keyword |
U | |
uclosed | keyword |
udegree | keyword |
uknots | keyword |
units_to_feet | keyword |
up | keyword |
use_saved_geometry | keyword |
V | |
value | keyword |
vclosed | keyword |
vdegree | keyword |
version | keyword |
view | keyword |
viewport | keyword |
vknots | keyword |
W | |
warp | Function |
wireframe | Mode |
X | |
xaxis | Axis Type |
xform | keyword |
Y | |
yaxis | Axis Type |
Z | |
zaxis | Axis Type |
ZERO_TAN | keyword |